製品紹介

ISO角窓 ボルト式 ISO Rectangular Windows Bolted Type

ISO Rectangular Windows Bolted Type(JIS Equivalent)

ISO角窓 ボルト式(JIS同等)



(mm)
NOMINAL SIZE
W × H × R
PLATE CUT SIZE
FIXED SIDE HINGE HINGED UP
300 × 425 × R50 352 × 477 × R76 352 × 477 × R76 352 × 477 × R76
355 × 500 × R50 407 × 552 × R76 407 × 552 × R76 407 × 552 × R76
400 × 560 × R50 452 × 612 × R76 452 × 612 × R76 452 × 612 × R76
450 × 630 × R100 502 × 682 × R126 502 × 682 × R126 502 × 682 × R126
500 × 710 × R100 552 × 762 × R126 552 × 762 × R126 552 × 762 × R126
560 × 800 × R100 612 × 852 × R126 612 × 852 × R126 612 × 852 × R126
900 × 630 × R100 952 × 682 × R126 952 × 682 × R126
1000 × 710 × R100 1052 × 762 × R126 1052 × 762 × R126
1100 × 800 × R100 1152 × 852 × R126 1152 × 852 × R126
* Glass thickness is 8,10,12,15 or 19mm which shall be determined by calculation.
* Other sizes are available on request.Heated glass is also available.
ページトップへ



ISO角窓 溶接式 ISO Rectangular Windows Welded Type

ISO Rectangular Windows Welded Type(JIS Equivalent)

ISO角窓 溶接式(JIS同等)



(mm)
NOMINAL SIZE
W × H × R
PLATE CUT SIZE
FIXED SIDE HINGE HINGED UP
300 × 425 × R50 354 × 479 × R77 354 × 479 × R77 354 × 479 × R77
355 × 500 × R50 409 × 554 × R77 409 × 554 × R77 409 × 554 × R77
400 × 560 × R50 454 × 614 × R7 454 × 614 × R7 454 × 614 × R7
450 × 630 × R100 504 × 684 × R127 504 × 684 × R127 504 × 684 × R127
500 × 710 × R100 554 × 764 × R127 554 × 764 × R127 554 × 764 × R127
560 × 800 × R100 614 × 854 × R127 614 × 854 × R127 614 × 854 × R127
900 × 630 × R100 954 × 684 × R127 954 × 684 × R127
1000 × 710 × R100 1054 × 764 × R127 1054 × 764 × R127
1100 × 800 × R100 1154 × 854 × R127 1154 × 854 × R127
* Glass thickness is 8,10,12,15 or 19mm which shall be determined by calculation.
* Other sizes are available on request.Heated glass is also available.
ページトップへ



ブラインド Screens

Roller Screen

ローラーブラインド



Available Film Colors Maximum Size (mm)
Gray Bronze Amber Width:4000 / Drop:3000
ページトップへ